Specifications of the First Strike FS1 Satellite Finder Meter
| Input Frequency Range | 950~2150MHz |
| Signal field intensity range | 30dBuV-105dBuV |
| Measurement Unit | dBmV; dBµV; dBm |
| Measurement Accuracy | ±1.5dB |
| Input Resistance | 75 ohm |
| Symbol Rate | 2Msps-45Msps |
| Connector | F type |
| Measurement type | signal strength; bit error rate; S/N |
| QPSK switch | automatic identification |
| 22K control | supported |
| Audio-output | Speaker |
| Display | Code segment wide-temperature LCD |
| Memory content | 300 reserved for global satellite channels; 100 user-defined channels |
| LNB Power Supply | 13V, 18V, <500mA |
| Interface mode | USB |
| Adapter power supply | AC100V~240V |
| DC input | DC13.5V/1A |
| Output port voltage | DC12-23V |
| Battery working time | 3~4 hours continuously after full charge, varying from LNB with different power consumption |
| Charging time | 4 to 6 hours |
| Working Temperature | 0°C~40°C |
| Storage Temperature | -10°C~50°C |
| Exterior size | 142x82x35(mm) 5.6x3.2x1.4(inches) |
| Gift box size | 203x178x63(mm) 8x7x2.5(inches) Quantity: 1 piece NW: 0.42 Kg GW: 1 Kg |
| Master Carton size | 42x40x38(cm) Quantity: 24 pieces NW: 20 Kg GW: 24 Kg |
See the FS1 Data Sheet.
See the difference in the copy meters.
See Tony Dunnetts report on FS1.
Tony Dunnett is a world famous satellite guru from New Zealand.
